
1051, Industrial Area -2 ,Chandigarh-160002, India. Cell: 919417209556; 919814000556
1051 Industrial Area,Phase-2
Chandigarh 160002
ph: 919417209556; 9814000556
fax: 4641051
alt: 2653232
rschd
Grade | Remanence | Coercivity Force | Intrinsic Coercive Force | Max. Energy Product | maximum Operating Temp | ||||
Br | Hcb | Hcj | ( BH ) max | ||||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
N30 | 1080-1130 | 10.8-11.3 | ≥796 | ≥10.0 | ≥955 | ≥12 | 223-247 | 28-31 | 80 ℃ |
N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80 ℃ |
N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80 ℃ |
N40 | 1250-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | 80 ℃ |
N42 | 1280-1320 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | 80 ℃ |
N45 | 1320-1380 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 80 ℃ |
N48 | 1380-1420 | 13.8-14.2 | ≥923 | ≥11.6 | ≥876 | ≥12 | 366-390 | 46-49 | 80 ℃ |
N50 | 1400-1450 | 14.0-14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382-406 | 48-51 | 60 ℃ |
N52 | 1430-1480 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 60 ℃ |
Physical and Thermal Properties of NdFeB Magnets | |
Modulus of elasticy | 22 x 106 psi |
Ultimate tensile strength | 12 x 103 psi |
Density | 7.4 g/cc |
Electrical resistivity | 160µ ohm cm |
Curie temperature | 310°C |
Recoil permeability | 1.05 |
Max. service temperature | 80°C - 200°C |
1051 Industrial Area,Phase-2
Chandigarh 160002
ph: 919417209556; 9814000556
fax: 4641051
alt: 2653232
rschd